Norman - 2018-07-21
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 06 - Brookhaven Park | KD5ZYD | Good | 98% | |
| 08 - NPS/Monroe Elementary | AD5GG | Good | 95% | |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 97% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
| 17 - Crosslands Rental | KG5WUT | Good | 92% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 50 - North of intersection | AE5L | Good | 94% | |
| 51 - State Park: Indian Point Dr and BoatHouse Rd | AE5L | Good | 93% | |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% | Volume low |
Siren Net Summary
