Norman - 2022-08-27
Siren | Reporter | Status | Pass % | Comments |
01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | ZJXRT | Good | 96% | |
06 - Brookhaven Park | AE5L | Good | 98% | |
08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
15 - Reaves Park | W5HLG | Good | 99% | |
16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
24 - ~860 48th Ave NE | N5OP | Good | 93% | |
28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
34 - (S Westminster Rd) - Rock Creek & 72nd NE | AE5Lv | Good | 84% | |
36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
40 - ~3400 96th Ave SE | ZWELJ | Good | 100% | |
41 - ~2200 84th Ave SE | ZWELK | Good | 100% | |
42 - South of intersection - Alameda & 84th NE | AE5L | Good | 100% | |
45 - ~7800 Lett Cir | KI5BTQ | Good | 99% | |
46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Fail | 93% | Deputy Mike says Failed again |
48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
49 - East of intersection | W5BWB | Good | 100% | |
52 - At Isim Rd | W5BWB | Good | 100% | |
53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
68 - OU Couch Cafeteria Roof | W5HLG | Fail | 87% | Sounded for 1 sec. |
Siren Net Summary