Norman - 2021-10-09
| Siren | Reporter | Status | Pass % | Comments |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | ZJXRT | Good | 96% | |
| 08 - NPS/Monroe Elementary | K0DKR | Fail | 95% | |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 15 - Reaves Park | W5HLG | Good | 99% | |
| 16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 84% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | Good | 97% | AE5L DEPUTY | |
| 40 - ~3400 96th Ave SE | ZWELJ | Good | 100% | |
| 41 - ~2200 84th Ave SE | ZWELK | Good | 100% | |
| 45 - ~7800 Lett Cir | KI5BTQ | Good | 99% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 94% | Deputy |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 52 - At Isim Rd | KG5NYX | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | Deputy |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% |
Siren Net Summary
