Norman - 2020-10-17
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 06 - Brookhaven Park | AE5L | Good | 98% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 15 - Reaves Park | N5UWY | Good | 99% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Fail | 84% | No sound |
| 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 94% | |
| 47 - East of intersection | N1HOB | Good | 80% | |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 52 - At Isim Rd | KG5NYX | Good | 100% | |
| 54 - Near Native Spirits Winery | WB7EOI | Good | 98% |
Siren Net Summary
