Norman - 2021-08-21
Siren | Reporter | Status | Pass % | Comments |
01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
15 - Reaves Park | W5HLG | Good | 99% | Lock Missing, Tones OK |
16 - NPS/Kennedy Elementary | W5IFNv | Good | 94% | |
18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
23 - Grand Canyon Dr & 36th Ave SE | KC5KLD | Good | 100% | |
24 - ~860 48th Ave NE | N5OP | Good | 93% | |
28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
31 - At Little River - Franklin & 60th NE | KF5DJH | Good | 80% | |
33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
35 - About 6405 E Alameda St | AE5L | Good | 100% | |
41 - ~2200 84th Ave SE | ZWELK | Good | 100% | |
44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
49 - East of intersection | KG5NYX | Good | 100% | |
50 - North of intersection | AE5L | Good | 94% | |
51 - State Park: Indian Point Dr and BoatHouse Rd | AE5L | Good | 93% | |
52 - At Isim Rd | KG5NYX | Good | 100% | |
54 - Near Native Spirits Winery | N5UWY | Good | 98% | |
65 - South of intersection - Tecumseh & 156th NE | N5HZR | Good | 100% |
Siren Net Summary