Norman - 2022-06-18
Siren | Reporter | Status | Pass % | Comments |
01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
03 - Kevin Gotshall Memorial Park | KD5ZYD | Fail | 94% | no sound |
04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | ZJXRT | Good | 96% | |
07 - Sooner Fashion Mall/Safety Town/Red Lobster | KI5JTT | Good | 97% | |
08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
15 - Reaves Park | W5HLG | Good | 99% | |
16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
24 - ~860 48th Ave NE | N5OP | Good | 93% | |
25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 95% | |
28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
33 - At Benny Bruce St / city water well | kx5alc | Good | 99% | |
34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 84% | |
42 - South of intersection - Alameda & 84th NE | AE5L | Good | 100% | |
44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
45 - ~7800 Lett Cir | KI5BTQ | Good | 99% | |
48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
49 - East of intersection | W5BWB | Good | 100% | |
50 - North of intersection | AE5L | Good | 94% | |
52 - At Isim Rd | W5BWB | Good | 100% | |
54 - Near Native Spirits Winery | N5UWY | Good | 98% | |
68 - OU Couch Cafeteria Roof | W5HLG | Good | 87% |
Siren Net Summary