Norman - 2026-01-17
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 06 - Brookhaven Park | Good | 98% | AE5L | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 96% | |
| 09 - Norman Animal Welfare | N7AVG | Good | 97% | |
| 12 - East Entrance, Guard & Reserve Facility | AI5IJ | Good | 98% | |
| 14 - Eagle Cliff Park | N7AVG | Good | 97% | |
| 15 - Reaves Park | W5HLG | Good | 98% | |
| 18 - Griffin Community Park (near Silos) | KJ5NVM | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | Good | 97% | K0DKR | |
| 20 - Moore-Norman Technology Center | Good | 99% | ||
| 21 - ~4030 36th Ave SE | Fail | 99% | NCO | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | N6CLA | Good | 99% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 98% | |
| 33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | Good | 98% | AE5L | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
| 49 - East of intersection | W5BWB | Good | 100% | |
| 52 - At Isim Rd | W5BWB | Good | 100% | KI5ICF |
| 63 - State Park: At campground on Little Axe Dr | Good | 100% | AE5L | |
| 68 - OU Couch Cafeteria Roof | W5HLG | Good | 88% |
Siren Net Summary
