Norman - 2025-02-08
Siren | Reporter | Status | Pass % | Comments |
01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
03 - Kevin Gotshall Memorial Park | KD5ZYD | Fail | 94% | |
04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | KI5JTT | Good | 96% | |
06 - Brookhaven Park | AE5L | Good | 98% | |
07 - Sooner Fashion Mall/Safety Town/Red Lobster | KI5JTT | Good | 97% | |
08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
09 - Norman Animal Welfare | N7AVG | Good | 97% | |
12 - East Entrance, Guard & Reserve Facility | AI5IJ | Good | 97% | |
13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
14 - Eagle Cliff Park | N7AVG | Good | 96% | |
15 - Reaves Park | W5HLG | Good | 99% | |
16 - NPS/Kennedy Elementary | KD5CKK | Fail | 94% | |
22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
26 - SW Corner | N6CLA | Good | 99% | |
28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 84% | |
36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
42 - South of intersection - Alameda & 84th NE | AE5L | Good | 100% | |
44 - 10106 E Bethel Rd (SE 164th St) | Good | 98% | ||
45 - ~7800 Lett Cir | KI5BTQ | Good | 99% | |
48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
49 - East of intersection | W5BWB | Good | 100% | |
52 - At Isim Rd | W5BWB | Good | 100% | |
53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
68 - OU Couch Cafeteria Roof | W5HLG | Good | 87% | |
69 - I-35 and Tecumseh - Southwestern Wire | AI5IJ | Good | 93% |
Siren Net Summary