Norman - 2024-11-30
Siren | Reporter | Status | Pass % | Comments |
01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
03 - Kevin Gotshall Memorial Park | KD5ZYD | Fail | 94% | no sound |
06 - Brookhaven Park | AE5L | Good | 98% | |
08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
09 - Norman Animal Welfare | W5HLG | Good | 97% | |
12 - East Entrance, Guard & Reserve Facility | AI5IJ | Good | 97% | |
13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
15 - Reaves Park | W5HLG | Good | 99% | |
16 - NPS/Kennedy Elementary | KD5CKK | Good | 94% | |
21 - ~4030 36th Ave SE | AE5L | Good | 100% | |
22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
24 - ~860 48th Ave NE | N5OP | Good | 93% | |
25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 95% | |
26 - SW Corner | N6CLA | Good | 99% | |
29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
45 - ~7800 Lett Cir | KI5BTQ | Good | 99% | |
48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
49 - East of intersection | W5BWB | Good | 100% | |
50 - North of intersection | AE5L | Good | 94% | |
52 - At Isim Rd | W5BWB | Good | 100% | |
53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
68 - OU Couch Cafeteria Roof | W5HLG | Good | 87% | |
69 - I-35 and Tecumseh - Southwestern Wire | AI5IJ | Good | 93% | 3 minutes, normal tone |
Siren Net Summary