Norman - 2017-09-16
Siren | Reporter | Status | Pass % | Comments |
05 - NPS/Roosevelt Elementary | AG5DB | Good | 88% | |
08 - NPS/Monroe Elementary | AD5GG | Good | 95% | |
18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 95% | |
26 - SW Corner | KD5UGO | Good | 99% | |
29 - SE Corner - Rock Creek & 48th NE | KD5UGO | Good | 97% | |
50 - North of intersection | AE5IF | Good | 94% | |
51 - State Park: Indian Point Dr and BoatHouse Rd | AE5IF | Good | 93% | |
54 - Near Native Spirits Winery | N5UWY | Good | 98% |
Siren Net Summary