Norman - 2018-05-26
Siren | Reporter | Status | Pass % | Comments |
05 - NPS/Roosevelt Elementary | KG5ZQZ | Good | 88% | |
12 - East Entrance, Guard & Reserve Facility | N5HZR | Good | 97% | |
13 - Holiday Inn Express/Embassy Suites | N5HZR | Good | 100% | |
14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
16 - NPS/Kennedy Elementary | N5KUK | Fail | 94% | |
18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Fail | 97% | |
20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 95% | |
28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
54 - Near Native Spirits Winery | N5UWY | Good | 98% |
Siren Net Summary