Norman - 2018-05-05
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | WB5ULK | Good | 94% | |
| 08 - NPS/Monroe Elementary | AD5GG | Good | 95% | |
| 09 - Norman Animal Welfare | W5HLG | Good | 97% | |
| 11 - NPS/Norman High Ag Sciences Bldg | N5LLL | Good | 95% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 16 - NPS/Kennedy Elementary | N5LLL | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 23 - Grand Canyon Dr & 36th Ave SE | WW5DAV | Good | 100% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | KD5UGO | Good | 99% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 32 - ~8300 E Indian Hills Ave (SE 179th St) | AE5L | Good | 50% | |
| 43 - ~2800 96th Ave NE | AE5L | Fail | 86% | damage to battery box |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% |
Siren Net Summary
