Norman - 2019-02-16
Siren | Reporter | Status | Pass % | Comments |
01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | K0DKR | Good | 96% | |
07 - Sooner Fashion Mall/Safety Town/Red Lobster | WB5ULK | Good | 97% | |
09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
17 - Crosslands Rental | KG5WUT | Good | 91% | |
18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
35 - About 6405 E Alameda St | W5HLG | Good | 100% | |
40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
54 - Near Native Spirits Winery | WB7EOI | Good | 98% |
Siren Net Summary