Norman - 2022-06-11
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 06 - Brookhaven Park | AE5L | Good | 98% | Deputy |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | Deputy |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 15 - Reaves Park | W5HLG | Good | 99% | |
| 16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 84% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | Deputy |
| 42 - South of intersection - Alameda & 84th NE | AE5L | Good | 100% | Actual |
| 48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
| 49 - East of intersection | W5BWB | Good | 100% | |
| 52 - At Isim Rd | W5BWB | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | Deputy |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% | |
| 68 - OU Couch Cafeteria Roof | W5HLG | Good | 87% |
Siren Net Summary
