Moore - 2020-06-20
| Siren | Reporter | Status | Pass % | Comments |
| 14 - 1101 SE 14th St, MPS/Apple Creek Elementary | KC5VOY | Good | 100% | |
| 18 - ~2219 SE 19th St | KC5VOY | Good | 98% | |
| 20 - 300 SW 34th St, MPS/Broadmoore Elementary | WX5MOR | Fail | 85% | Short, low audio |
| 21 - N of intersection, near MPS/Timber Creek Elementary | WX5MOR | Good | 100% | |
| 32 - 1805 S Eastern Ave, EMSSTAT STATION | KC5VOY | Good | 100% | Rotating |
| 33 - W of intersection | WX5MOR | Good | 100% | |
| 35 - 4501 Apple Estates Dr, Apple Valley Park | WX5MOR | Good | 95% | |
| 39 - 1000 SW 34th St, along RR right of way | WX5MOR | Good | 100% |
Siren Net Summary
