Moore - 2019-11-09
| Siren | Reporter | Status | Pass % | Comments |
| 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 02 - West of intersection | NX5A | Good | 99% | |
| 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | NX5A | Good | 96% | |
| 14 - 1101 SE 14th St, MPS/Apple Creek Elementary | KC5VOY | Good | 100% | |
| 18 - ~2219 SE 19th St | KC5VOY | Good | 98% | |
| 20 - 300 SW 34th St, MPS/Broadmoore Elementary | WX5MOR | Fail | 85% | |
| 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 32 - 1805 S Eastern Ave, EMSSTAT STATION | KC5VOY | Good | 100% | Rotating |
| 33 - W of intersection | WX5MOR | Good | 100% | |
| 35 - 4501 Apple Estates Dr, Apple Valley Park | WX5MOR | Good | 95% | |
| 39 - 1000 SW 34th St, along RR right of way | WX5MOR | Good | 100% |
Siren Net Summary
