Moore - 2021-07-03
| Siren | Reporter | Status | Pass % | Comments |
| 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRXv | Good | 96% | |
| 14 - 1101 SE 14th St, MPS/Apple Creek Elementary | KC5VOY | Good | 100% | |
| 17 - 2610 S Broadway Ave, First Indian Baptist Church | WX5MOR | Good | 100% | |
| 18 - ~2219 SE 19th St | KC5VOY | Good | 98% | |
| 20 - 300 SW 34th St, MPS/Broadmoore Elementary | WX5MOR | Good | 85% | |
| 28 - Entrance to Tom Strouhal Little River Park | WD0GTYv | Good | 94% | |
| 31 - Next to convenience store | KE5ASN | Good | 98% | |
| 32 - 1805 S Eastern Ave, EMSSTAT STATION | KC5VOY | Good | 100% | |
| 35 - 4501 Apple Estates Dr, Apple Valley Park | WX5MOR | Good | 95% | |
| 36 - ~4205 VISTA DR, S of intersection | N5OP | Good | 100% |
Siren Net Summary
