Moore - 2023-05-27
| Siren | Reporter | Status | Pass % | Comments |
| 02 - West of intersection | NX5A | Good | 99% | KD5SRX |
| 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | NX5A | Good | 96% | KD5SRX |
| 14 - 1101 SE 14th St, MPS/Apple Creek Elementary | WX5MOR | Good | 100% | WX5MOR |
| 18 - ~2219 SE 19th St | Wx5MOR | Good | 98% | WX5MOR |
| 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% |
Siren Net Summary
