Moore - 2026-01-03
| Siren | Reporter | Status | Pass % | Comments |
| 02 - West of intersection | NX5A | Good | 99% | |
| 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | NX5A | Good | 96% | |
| 10 - ~2400 SE 4th St | K5TEV | Good | 100% | |
| 20 - 300 SW 34th St, MPS/Broadmoore Elementary | WX5MOR | Good | 87% | |
| 21 - N of intersection, near MPS/Timber Creek Elementary | WX5MOR | Good | 100% | |
| 33 - W of intersection | WX5MOR | Good | 100% | |
| 37 - 1901 NE 27TH ST | KD5SRX | Good | 97% | |
| 39 - 1000 SW 34th St, along RR right of way | WX5MOR | Good | 100% |
Siren Net Summary
