Siren B05 - Movie Gallery Building
East/West Street: Woodbriar StNorth/South Street: Main St
Siren Make:
Siren Serial Number:
City: Noble, OK Lat/Lon: 35.152715 / -97.397995
Assigned To: KJ5DWH -
| TEST DATE | CALLSIGN | STATUS | COMMENTS |
| 11-01-2025 | N5OKU - Michael Lonegrove | Fail | |
| 08-23-2025 | N5OKU - Michael Lonegrove | Good | |
| 08-16-2025 | KJ5DWH - | Good | N5OKU |
| 08-02-2025 | KJ5DWH - | Good | |
| 06-28-2025 | N5OKU - Michael Lonegrove | Good | |
| 06-21-2025 | null - | Good | |
| 05-31-2025 | KX5OZ - | Good | |
| 05-17-2025 | KJ5DWH - | Good | |
| 05-03-2025 | kj5dwh - | Good | |
| 04-12-2025 | kj5dwh - | Good | |
| 03-29-2025 | KJ5DWH - | Good | |
| 03-22-2025 | KJ5DWH - | Good | |
| 10-19-2024 | - | ||
| 05-11-2024 | N5OKU - Michael Lonegrove | Good | |
| 09-10-2022 | N5OKU - Michael Lonegrove | Good | N5OKU |
| 10-09-2021 | - | ||
| 09-11-2021 | N5OKU - Michael Lonegrove | Good | |
| 07-31-2021 | N5OKU - Michael Lonegrove | Fail | |
| 07-24-2021 | N5OKU - Michael Lonegrove | Fail | No Function |
| 07-17-2021 | N5OKU - Michael Lonegrove | Fail | NO SOUNDS |
| 07-03-2021 | N5OKU - Michael Lonegrove | Good | |
| 06-19-2021 | N5OKU - Michael Lonegrove | Good | |
| 05-29-2021 | N5OKU - Michael Lonegrove | Good | |
| 05-15-2021 | N5OKU - Michael Lonegrove | Good | |
| 04-24-2021 | N5OKU - Michael Lonegrove | Good | |
| 04-17-2021 | N5OKU - Michael Lonegrove | Good | |
| 04-10-2021 | N5OKU - Michael Lonegrove | Good | |
| 04-03-2021 | N5OKU - Michael Lonegrove | Good | |
| 03-27-2021 | N5OKU - Michael Lonegrove | Good | |
| 03-20-2021 | N5OKU - Michael Lonegrove | Good | |
| 03-13-2021 | N5OKU - Michael Lonegrove | Good | |
| 03-06-2021 | N5OKU - Michael Lonegrove | Good | |
| 02-27-2021 | N5OKU - Michael Lonegrove | Good | |
| 02-20-2021 | N5OKU - Michael Lonegrove | Good | |
| 02-13-2021 | N5OKU - Michael Lonegrove | Good | |
| 01-30-2021 | N5OKU - Michael Lonegrove | Good | |
| 01-23-2021 | N5OKU - Michael Lonegrove | Good | |
| 01-16-2021 | N5OKU - Michael Lonegrove | Good | |
| 01-09-2021 | N5OKU - Michael Lonegrove | Good | |
| 01-02-2021 | N5OKU - Michael Lonegrove | Good | |
| 12-26-2020 | N5OKU - Michael Lonegrove | Good | |
| 12-19-2020 | N5OKU - Michael Lonegrove | Good | |
| 12-12-2020 | N5OKU - Michael Lonegrove | Good | |
| 12-05-2020 | N5OKU - Michael Lonegrove | Good | |
| 11-28-2020 | N5OKU - Michael Lonegrove | Good | |
| 11-14-2020 | N5OKU - Michael Lonegrove | Good | |
| 11-07-2020 | N5OKU - Michael Lonegrove | Good | |
| 10-31-2020 | N5OKU - Michael Lonegrove | Good | |
| 10-24-2020 | N5OKU - Michael Lonegrove | Good | |
| 10-17-2020 | N5OKU - Michael Lonegrove | Good | |
| 10-10-2020 | N5OKU - Michael Lonegrove | Good | |
| 10-03-2020 | N5OKU - Michael Lonegrove | Good | |
| 09-19-2020 | N5OKU - Michael Lonegrove | Good | |
| 09-12-2020 | N5OKU - Michael Lonegrove | Good | |
| 09-05-2020 | N5OKU - Michael Lonegrove | Good | |
| 08-29-2020 | N5OKU - Michael Lonegrove | Good | Loud |
| 08-22-2020 | N5OKU - Michael Lonegrove | Good | |
| 08-15-2020 | N5OKU - Michael Lonegrove | Good | |
| 07-25-2020 | N5OKU - Michael Lonegrove | Good | |
| 07-11-2020 | N5OKU - Michael Lonegrove | Good | Went off before noon. |
| 07-04-2020 | N5OKU - Michael Lonegrove | Good | |
| 06-27-2020 | N5OKU - Michael Lonegrove | Good | |
| 06-20-2020 | N5OKU - Michael Lonegrove | Good | |
| 06-13-2020 | N5OKU - Michael Lonegrove | Good | |
| 06-06-2020 | N5OKU - Michael Lonegrove | Good | |
| 05-30-2020 | N5OKU - Michael Lonegrove | Good | |
| 05-23-2020 | N5OKU - Michael Lonegrove | Good | |
| 05-16-2020 | N5OKU - Michael Lonegrove | Good | |
| 05-09-2020 | N5OKU - Michael Lonegrove | Good | |
| 05-02-2020 | N5OKU - Michael Lonegrove | Good | |
| 05-02-2020 | N5OKU - Michael Lonegrove | Good | |
| 04-18-2020 | N5OKU - Michael Lonegrove | Good | |
| 02-29-2020 | N5OKU - Michael Lonegrove | Good | |
| 07-13-2019 | N5OKU - Michael Lonegrove | Good | |
| 06-22-2019 | N5CAV - Chad Vetsch | Good |
