Callsign - N5OKU
Michael Lonegrove
| Date | Siren | Reporter | Status | Pass % | Comments |
| 11/01/25 | 03 - North Water Tower | N5OKU | Fail | 86% | |
| 11/01/25 | 02 - South Water Tower | N5OKU | Fail | 98% | REPORTED BY CITY ALL FAIL |
| 11/01/25 | 05 - Movie Gallery Building | N5OKU | Fail | 95% | |
| 10/11/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/04/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/27/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/13/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/06/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/23/25 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 08/23/25 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 08/23/25 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 08/23/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/23/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 08/16/25 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 08/16/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/16/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 08/16/25 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 08/09/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/02/25 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 08/02/25 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 08/02/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/02/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 07/26/25 | 01 - Downtown Fire Station | N5OKU | Good | 97% | Sirens 1-7 Please add 2 |
| 07/19/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/28/25 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 06/28/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/28/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 06/28/25 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 06/21/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 05/31/25 | 02 - South Water Tower | N5OKU | Good | 98% | KX5OZ reported for N5OKU |
| 05/10/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 05/03/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 05/03/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 04/12/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 04/12/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/29/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/29/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/15/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/15/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/01/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/01/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/22/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/22/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/15/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/15/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/08/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/08/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/01/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/01/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/25/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/25/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/18/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/18/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/11/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/11/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/04/25 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/04/25 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/28/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 12/28/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/21/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 12/21/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/14/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 12/14/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/07/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 12/07/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 11/30/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/30/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 11/23/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/23/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 11/16/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/16/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 11/09/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/26/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/19/24 | 02 - South Water Tower | N5OKU | Fail | 98% | |
| 10/19/24 | 03 - North Water Tower | N5OKU | Fail | 86% | |
| 10/05/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/05/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 09/28/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 09/28/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/03/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/03/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 07/27/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 07/27/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 07/13/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 07/13/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 07/06/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 07/06/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 06/29/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 06/29/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/22/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/22/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 06/15/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/15/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 06/08/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/08/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 06/01/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/01/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 05/18/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 05/18/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 05/11/24 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 05/11/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 05/11/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 04/13/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 04/13/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/30/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/30/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/23/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/23/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/16/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/16/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/09/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/09/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/02/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/02/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/17/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/17/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/10/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/10/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/27/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/27/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/20/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/20/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/13/24 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/13/24 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/23/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 12/23/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/16/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 12/16/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/09/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/09/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 12/02/23 | 03 - North Water Tower | N5OKU | Fail | 86% | Did not sound |
| 12/02/23 | 02 - South Water Tower | N5OKU | Fail | 98% | Did not sound |
| 11/25/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/25/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 11/18/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/18/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 11/11/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/11/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 11/04/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/04/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 10/28/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/28/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 10/21/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 10/21/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/14/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/14/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 09/30/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/30/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 09/23/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/23/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 09/16/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/16/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 09/02/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 09/02/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/26/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/26/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 08/19/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/19/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 07/29/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 07/29/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 07/15/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 07/15/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 07/08/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 07/08/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 06/24/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/24/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 06/17/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/17/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 05/27/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 05/27/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 05/20/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 05/20/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 05/13/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 05/13/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 04/15/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 04/15/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 04/08/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 04/08/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 04/01/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 04/01/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/25/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/25/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/18/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/18/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/11/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/11/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/04/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/04/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/25/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/25/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/18/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/18/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/11/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/04/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/04/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/28/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/28/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/14/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/14/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/07/23 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/07/23 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 12/31/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/31/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 12/24/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/24/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 12/17/22 | 03 - North Water Tower | N5OKU | Good | 86% | Deer could not care at all. nice |
| 12/17/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/10/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/19/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/19/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 11/12/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/12/22 | 02 - South Water Tower | n5oku | Good | 98% | |
| 11/05/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/22/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 10/22/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/15/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 10/15/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/01/22 | 03 - North Water Tower | N5OKU | Good | 86% | Via deputy |
| 09/24/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 09/24/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/10/22 | 05 - Movie Gallery Building | N5OKU | Good | 95% | N5OKU |
| 09/10/22 | 02 - South Water Tower | N5OKU | Good | 98% | N5OKU |
| 09/10/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/03/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 09/03/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/27/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/27/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 08/20/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/13/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 08/13/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 07/23/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 07/23/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 07/16/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 07/16/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 07/09/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 07/09/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 07/02/22 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 07/02/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 07/02/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/25/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 06/25/22 | 03 - North Water Tower | N5OKU | Good | 86% | Rotating faster, but not as loud |
| 06/18/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/04/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 05/28/22 | 03 - North Water Tower | N5OKU | Good | 86% | Splendidly |
| 05/21/22 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 05/21/22 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 05/21/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 05/14/22 | 03 - North Water Tower | N5OKU | Good | 86% | Really loud! lol |
| 04/30/22 | 01 - Downtown Fire Station | N5OKU | Good | 97% | Rotating |
| 04/30/22 | 03 - North Water Tower | N5OKU | Good | 86% | Rotating |
| 04/16/22 | 01 - Downtown Fire Station | N5OKU | Good | 97% | N5OKU |
| 04/16/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 04/09/22 | 03 - North Water Tower | N5OKU | Good | 86% | Rotating |
| 04/02/22 | 01 - Downtown Fire Station | N5OKU | Good | 97% | N5OKU |
| 04/02/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/26/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 03/19/22 | 03 - North Water Tower | N5OKU | Good | 86% | Rotating |
| 03/12/22 | 03 - North Water Tower | N5OKU | Good | 86% | ROTATING! |
| 02/26/22 | 03 - North Water Tower | N5OKU | Good | 86% | Extended run time |
| 02/19/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/12/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/05/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/29/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 01/22/22 | 03 - North Water Tower | N5OKU | Good | 86% | NO ROTATE |
| 01/08/22 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 12/18/21 | 03 - North Water Tower | N5OKU | Good | 86% | 56 Sec. |
| 12/04/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 12/04/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/27/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 11/20/21 | 03 - North Water Tower | N5OKU | Good | 86% | ROTATING |
| 11/06/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/23/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 10/23/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/09/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 10/02/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/25/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/18/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/11/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 09/11/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 09/04/21 | 03 - North Water Tower | N5OKU | Good | 86% | FIXED!!!!! |
| 08/28/21 | 03 - North Water Tower | N5OKU | Good | 86% | Rotating! |
| 08/21/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/14/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 08/07/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | N5OKU Reported |
| 08/07/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 07/31/21 | 05 - Movie Gallery Building | N5OKU | Fail | 95% | |
| 07/24/21 | 05 - Movie Gallery Building | N5OKU | Fail | 95% | No Function |
| 07/24/21 | 04 - Musgrave Field | N5OKU | Fail | 95% | No Function |
| 07/17/21 | 05 - Movie Gallery Building | N5OKU | Fail | 95% | NO SOUNDS |
| 07/17/21 | 04 - Musgrave Field | N5OKU | Fail | 95% | NO SOUNDS |
| 07/10/21 | 04 - Musgrave Field | N5OKU | Fail | 95% | |
| 07/03/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 06/19/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 06/19/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 06/19/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 06/19/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 06/05/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 05/29/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 05/29/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 05/15/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 05/15/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 05/15/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 05/08/21 | 02 - South Water Tower | N5OKU | Fail | 98% | NO SOUND |
| 05/08/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 05/08/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 04/24/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 04/24/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 04/24/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 04/24/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 04/17/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 04/17/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 04/17/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 04/17/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 04/10/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 04/10/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 04/10/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 04/10/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 04/03/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 04/03/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 04/03/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 04/03/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 03/27/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 03/27/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 03/27/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/27/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 03/20/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 03/20/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 03/20/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/20/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 03/13/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 03/13/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 03/13/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 03/13/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/06/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 03/06/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 03/06/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 03/06/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 02/27/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 02/27/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 02/27/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/27/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 02/20/21 | 02 - South Water Tower | N5OKU | Good | 98% | NO ROTATE |
| 02/20/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 02/20/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 02/20/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 02/13/21 | 03 - North Water Tower | N5OKU | Good | 86% | |
| 02/13/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 02/13/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 02/13/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 02/13/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 01/30/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 01/30/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 01/30/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/30/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 01/23/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 01/23/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 01/23/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/23/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 01/16/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 01/16/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 01/16/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/16/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 01/09/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 01/09/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 01/09/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 01/09/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 01/02/21 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 01/02/21 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 01/02/21 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 01/02/21 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/26/20 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 12/26/20 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 12/26/20 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/26/20 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 12/19/20 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 12/19/20 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 12/19/20 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/19/20 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 12/12/20 | 04 - Musgrave Field | N5OKU | Good | 95% | |
| 12/12/20 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 12/12/20 | 01 - Downtown Fire Station | N5OKU | Good | 97% | |
| 12/12/20 | 02 - South Water Tower | N5OKU | Good | 98% | |
| 12/05/20 | 05 - Movie Gallery Building | N5OKU | Good | 95% | |
| 12/05/20 | 04 - Musgrave Field | N5OKU | Good | 95% | |
