Moore - 2022-08-13
| Siren | Reporter | Status | Pass % | Comments |
| 02 - West of intersection | KD5SRXv | Good | 99% | |
| 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRXv | Good | 96% | |
| 20 - 300 SW 34th St, MPS/Broadmoore Elementary | WD0GTY | Good | 85% | |
| 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 39 - 1000 SW 34th St, along RR right of way | WD0GTY | Good | 100% | Rotating |
Siren Net Summary
