Moore - 2020-04-25
| Siren | Reporter | Status | Pass % | Comments |
| 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 02 - West of intersection | NX5A | Good | 99% | |
| 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 04 - Next to 2102 N Nail Pkwy | WX5MOR | Good | 100% | |
| 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | NX5A | Good | 96% | |
| 14 - 1101 SE 14th St, MPS/Apple Creek Elementary | KC5VOY | Good | 100% | |
| 18 - ~2219 SE 19th St | KC5VOY | Good | 98% | |
| 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 23 - ~300 NE 19th St, near MPS/Northmoore Elementary | Good | 92% | ||
| 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 26 - ~1500 Flicker Ridge behind Crest Foods | WX5MOR | Good | 92% | Rotating |
| 32 - 1805 S Eastern Ave, EMSSTAT STATION | KC5VOY | Good | 100% | Rotating |
| 42 - NE 27th & Highland Dr | KK5IO | Good | 100% | Rotating |
Siren Net Summary
