Norman - 2019-03-02
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | W5MQC | Good | 94% | |
| 04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | K0DKR | Good | 96% | |
| 07 - Sooner Fashion Mall/Safety Town/Red Lobster | N5OP | Good | 97% | |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 10 - Woodspring Suites Hotel | KK5IO | Good | 100% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | KD5UGO | Good | 99% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 35 - About 6405 E Alameda St | W5HLG | Good | 100% | |
| 45 - ~7800 Lett Cir | KI5BTQ | Fail | 99% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 51 - State Park: Indian Point Dr and BoatHouse Rd | AE5L | Good | 93% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | WB7EOI | Good | 98% |
Siren Net Summary
