Norman - 2026-05-02
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 94% | |
| 06 - Brookhaven Park | KJ5FQH | Good | 98% | AE5L |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 96% | |
| 09 - Norman Animal Welfare | N7AVG | Good | 97% | |
| 11 - NPS/Norman High Ag Sciences Bldg | Good | 95% | AG5DV | |
| 12 - East Entrance, Guard & Reserve Facility | Good | 98% | ||
| 14 - Eagle Cliff Park | N7AVG | Good | 97% | |
| 16 - NPS/Kennedy Elementary | KD5CKK | Good | 91% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 24 - ~860 48th Ave NE | N5OP | Good | 94% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 98% | |
| 29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 85% | |
| 35 - About 6405 E Alameda St | KJ5FQH | Good | 100% | AE5L |
| 44 - 10106 E Bethel Rd (SE 164th St) | Good | 99% | OOP | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | Good | 94% | AE5L | |
| 48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
| 49 - East of intersection | W5BWB | Good | 100% | |
| 69 - I-35 and Tecumseh - Southwestern Wire | Fail | 92% |
Siren Net Summary
