Callsign - KD5SRX
David Davisson
| Date | Siren | Reporter | Status | Pass % | Comments |
| 11/08/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 11/01/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 11/01/25 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 10/04/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 09/20/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 09/20/25 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 09/13/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 09/06/25 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | OOP |
| 09/06/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 08/23/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 08/09/25 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 08/09/25 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 08/09/25 | 38 - 1450 N Bryant Ave, MFD Station 4 | KD5SRX | Good | 86% | |
| 08/09/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 07/26/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 05/31/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 05/10/25 | 25 - 725 NW 12th St, Behind MFD Station 2 | KD5SRX | Good | 100% | |
| 05/10/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 05/03/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 05/03/25 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 05/03/25 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 04/12/25 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 04/12/25 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 04/12/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 03/29/25 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 03/29/25 | 38 - 1450 N Bryant Ave, MFD Station 4 | KD5SRX | Good | 86% | |
| 03/29/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 03/15/25 | 38 - 1450 N Bryant Ave, MFD Station 4 | KD5SRX | Good | 86% | |
| 02/22/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 02/22/25 | 38 - 1450 N Bryant Ave, MFD Station 4 | KD5SRX | Fail | 86% | NO SOUND, NO ROTATE |
| 02/08/25 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 02/08/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 01/18/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 01/18/25 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 01/18/25 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 01/11/25 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 01/11/25 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 01/11/25 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 12/28/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 12/14/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 12/07/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 11/30/24 | 38 - 1450 N Bryant Ave, MFD Station 4 | KD5SRX | Good | 86% | |
| 11/30/24 | 11 - South of ~3400 NE 12th St | KD5SRX | Good | 100% | |
| 11/09/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 10/26/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 10/19/24 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 10/19/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 10/19/24 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 10/12/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 10/12/24 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 10/12/24 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 09/28/24 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 09/28/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 09/28/24 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 08/03/24 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 08/03/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 08/03/24 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 07/13/24 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 07/13/24 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 07/13/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 06/29/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 06/29/24 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 06/29/24 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 06/15/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 05/11/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 04/13/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 03/30/24 | 37 - 1901 NE 27TH ST | KD5SRX | Fail | 96% | |
| 03/23/24 | 37 - 1901 NE 27TH ST | KD5SRX | Fail | 96% | 10 SECONDS ONLY |
| 03/09/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 03/02/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | 19 SECONDS ONLY |
| 02/24/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 02/17/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 02/10/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 01/20/24 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 01/20/24 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 01/20/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 01/13/24 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 12/30/23 | 25 - 725 NW 12th St, Behind MFD Station 2 | kd5srx | Good | 100% | |
| 12/30/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 12/16/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 12/09/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 12/02/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 11/18/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | wa5lks |
| 11/11/23 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 11/11/23 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 11/11/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 11/04/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 10/21/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 10/14/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 10/07/23 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 10/07/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 10/07/23 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 09/30/23 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 09/30/23 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 09/30/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 09/23/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 09/16/23 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 09/16/23 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 09/16/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 09/09/23 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 09/09/23 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 09/09/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 09/02/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 08/26/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 08/19/23 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 08/19/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 08/05/23 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 08/05/23 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 08/05/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 07/29/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 07/22/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 07/01/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 06/24/23 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 06/24/23 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 06/24/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 06/17/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 06/10/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 05/27/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 05/20/23 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 05/20/23 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 05/20/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 04/08/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 04/01/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 03/25/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 03/04/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 02/11/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 02/04/23 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 01/07/23 | 37 - 1901 NE 27TH ST | KD5SRX | Fail | 96% | |
| 01/07/23 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Fail | 96% | |
| 01/07/23 | 02 - West of intersection | KD5SRX | Fail | 99% | |
| 12/31/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 12/17/22 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 12/17/22 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 12/17/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 11/05/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 10/29/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 10/01/22 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 10/01/22 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 10/01/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 09/17/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 08/20/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 08/13/22 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 08/13/22 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 08/13/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 07/30/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 07/23/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 07/02/22 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 07/02/22 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 07/02/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 06/25/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 06/25/22 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 06/25/22 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 06/18/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 06/11/22 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 06/11/22 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 06/11/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 06/04/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 05/28/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 05/21/22 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 05/21/22 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 05/21/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 05/14/22 | 38 - 1450 N Bryant Ave, MFD Station 4 | KD5SRX | Good | 86% | |
| 05/14/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 05/07/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 04/30/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 04/16/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 04/09/22 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 04/09/22 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 04/09/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 03/05/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 03/05/22 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 03/05/22 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 02/26/22 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | Running but low volume? |
| 02/26/22 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 02/26/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 02/19/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 02/12/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 02/05/22 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 02/05/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 01/29/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 01/22/22 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 12/18/21 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Fail | 96% | NADDA |
| 12/18/21 | 37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
| 12/18/21 | 02 - West of intersection | KD5SRX | Good | 99% | |
| 09/11/21 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 08/28/21 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 08/14/21 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 07/31/21 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 07/03/21 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% | |
| 05/08/21 | 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRX | Good | 96% |
Siren Net Summary - Callsign Summary
