Norman - 2021-05-08
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 07 - Sooner Fashion Mall/Safety Town/Red Lobster | KI5JTT | Good | 97% | HAIL IMPACTS TO SOLAR PANEL |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 15 - Reaves Park | W5HLG | Good | 99% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | HAIL IMPACTS TO SOLAR PANEL |
| 21 - ~4030 36th Ave SE | KI5JTT | Good | 100% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 26 - SW Corner | W6KPR | Good | 99% | HAIL IMPACTS TO SOLAR PANEL |
| 27 - ~4675 12th Ave NE | KI5FHT | Good | 100% | |
| 33 - At Benny Bruce St / city water well | AE5L | Good | 99% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Fail | 84% | HAIL IMPACTS TO SOLAR PANEL |
| 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 42 - South of intersection - Alameda & 84th NE | AE5L | Good | 100% | |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 50 - North of intersection | AE5L | Good | 94% | |
| 52 - At Isim Rd | KG5NYX | Good | 100% | |
| 54 - Near Native Spirits Winery | v | Good | 98% | OOP |
Siren Net Summary
