Norman - 2022-08-06
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 07 - Sooner Fashion Mall/Safety Town/Red Lobster | K5JDWv | Good | 97% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 15 - Reaves Park | W5HLG | Good | 99% | |
| 16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 21 - ~4030 36th Ave SE | KI5ICFv | Good | 100% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 24 - ~860 48th Ave NE | N5OP | Good | 93% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
| 33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
| 42 - South of intersection - Alameda & 84th NE | AE5L | Good | 100% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 45 - ~7800 Lett Cir | KI5BTQ | Good | 99% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Fail | 94% | No Go |
| 48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
| 49 - East of intersection | W5BWB | Good | 100% | |
| 52 - At Isim Rd | W5BWB | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% | |
| 68 - OU Couch Cafeteria Roof | W5HLG | Fail | 87% | No go |
Siren Net Summary
