Norman - 2024-08-03
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 09 - Norman Animal Welfare | N7AVG | Good | 97% | |
| 12 - East Entrance, Guard & Reserve Facility | AI5IJ | Good | 98% | |
| 14 - Eagle Cliff Park | N7AVG | Good | 96% | |
| 15 - Reaves Park | W5HLG | Good | 99% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 24 - ~860 48th Ave NE | N5OP | Good | 93% | |
| 26 - SW Corner | N6CLA | Good | 99% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
| 33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
| 35 - About 6405 E Alameda St | AE5L | Good | 100% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 94% | |
| 48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
| 49 - East of intersection | W5BWB | Good | 100% | |
| 52 - At Isim Rd | W5BWB | Good | 100% | |
| 68 - OU Couch Cafeteria Roof | W5HLG | Good | 87% |
Siren Net Summary
