Norman - 2022-07-16
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | ZJXRT | Good | 96% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 10 - Woodspring Suites Hotel | AG5DV | Good | 100% | |
| 15 - Reaves Park | W5HLG | Good | 99% | |
| 16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 21 - ~4030 36th Ave SE | KI5ICFv | Good | 100% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 30 - NE Corner - Franklin & 36th NE | AE5L | Good | 92% | Deputy |
| 33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | Deputy |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
| 49 - East of intersection | W5BWB | Good | 100% | |
| 50 - North of intersection | AE5L | Good | 94% | |
| 52 - At Isim Rd | W5BWB | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | Deputy |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% | |
| 68 - OU Couch Cafeteria Roof | W5HLG | Fail | 87% | silent |
Siren Net Summary
