Norman - 2018-12-22
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 06 - Brookhaven Park | W6KPR | Good | 98% | startup delay noted |
| 08 - NPS/Monroe Elementary | AD5GG | Good | 95% | |
| 10 - Woodspring Suites Hotel | AG5DV | Good | 100% | |
| 11 - NPS/Norman High Ag Sciences Bldg | KD5ZLG | Good | 95% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
| 17 - Crosslands Rental | KG5WUT | Good | 92% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | KD5UGO | Good | 99% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | KI5BTQ | Good | 94% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 54 - Near Native Spirits Winery | WB7EOI | Good | 98% |
Siren Net Summary
