Norman - 2020-01-04
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | W5MQC | Good | 94% | |
| 04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | K0DKR | Good | 96% | |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | vibration/rattle noted after 45 sec |
| 17 - Crosslands Rental | WW5DAV | Good | 92% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 23 - Grand Canyon Dr & 36th Ave SE | WW5DAV | Good | 100% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | W6KPR | Good | 99% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 37 - 72nd Ave NE near Blackfoot Dr | N5HZR | Good | 86% | |
| 38 - ~8450 E Post Oak Rd | N5HZR | Good | 100% | |
| 39 - ~10500 E Post Oak Rd | N5HZR | Good | 100% | |
| 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 50 - North of intersection | AE5L | Good | 94% | |
| 54 - Near Native Spirits Winery | WB7EOI | Good | 98% | |
| 59 - State Park: At campground | KF5DJH | Good | 80% |
Siren Net Summary
