Norman - 2021-07-03
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 06 - Brookhaven Park | AE5L | Good | 98% | |
| 07 - Sooner Fashion Mall/Safety Town/Red Lobster | KI5JTT | Good | 97% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
| 15 - Reaves Park | W5HLG | Good | 99% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 23 - Grand Canyon Dr & 36th Ave SE | KC5KLD | Good | 100% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 31 - At Little River - Franklin & 60th NE | KI5JTT | Good | 80% | |
| 38 - ~8450 E Post Oak Rd | KF5DJH | Good | 100% | |
| 41 - ~2200 84th Ave SE | ZWELK | Good | 100% | |
| 42 - South of intersection - Alameda & 84th NE | AE5L | Good | 100% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% |
Siren Net Summary
