Norman - 2021-09-25
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 08 - NPS/Monroe Elementary | K0DKR | Fail | 95% | Nothing. visual all good |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 11 - NPS/Norman High Ag Sciences Bldg | ZUILK | Good | 95% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 15 - Reaves Park | W5HLG | Good | 99% | no lock on cabinet |
| 16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 24 - ~860 48th Ave NE | N5OP | Good | 93% | |
| 25 - Just north of E Robinson St / JD McCarty Center | W6KPRv | Good | 96% | |
| 26 - SW Corner | W6KPR | Good | 99% | |
| 29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
| 33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 84% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
| 41 - ~2200 84th Ave SE | ZWELK | Good | 100% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 50 - North of intersection | AE5L | Good | 94% | Deputy |
| 52 - At Isim Rd | KG5NYX | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% |
Siren Net Summary
