Norman - 2022-03-05
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Fail | 93% | No go |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | ZJXRT | Good | 96% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 15 - Reaves Park | W5HLG | Good | 99% | |
| 16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | W6KPR | Good | 99% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 84% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
| 49 - East of intersection | W5BWB | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% |
Siren Net Summary
