Norman - 2025-10-04
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 06 - Brookhaven Park | AE5L | Good | 98% | |
| 07 - Sooner Fashion Mall/Safety Town/Red Lobster | KI5JTT | Good | 97% | AE5L reportred |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 96% | |
| 09 - Norman Animal Welfare | N7AVG | Good | 97% | |
| 12 - East Entrance, Guard & Reserve Facility | AI5IJ | Good | 98% | |
| 14 - Eagle Cliff Park | N7AVG | Good | 97% | |
| 16 - NPS/Kennedy Elementary | KD5CKK | Good | 94% | AI5IJ reported |
| 17 - Crosslands Rental | AE5L | Good | 92% | |
| 21 - ~4030 36th Ave SE | Good | 100% | NCO | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 24 - ~860 48th Ave NE | N5OP | Good | 94% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | N6CLA | Good | 99% | |
| 29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
| 33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
| 35 - About 6405 E Alameda St | AE5L | Good | 100% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 98% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 94% | |
| 48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
| 49 - East of intersection | W5BWB | Good | 100% | |
| 52 - At Isim Rd | W5BWB | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% |
Siren Net Summary
