Norman - 2020-02-29
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | W5MQC | Good | 94% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
| 17 - Crosslands Rental | WW5DAV | Good | 92% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 23 - Grand Canyon Dr & 36th Ave SE | WW5DAV | Good | 100% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | W6KPR | Good | 99% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | WW5DAV | Good | 97% | |
| 37 - 72nd Ave NE near Blackfoot Dr | N5HZR | Good | 86% | |
| 38 - ~8450 E Post Oak Rd | N5HZR | Good | 100% | |
| 39 - ~10500 E Post Oak Rd | N5HZR | Good | 100% | |
| 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 43 - ~2800 96th Ave NE | KF5DJH | Good | 86% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 51 - State Park: Indian Point Dr and BoatHouse Rd | AE5L | Fail | 93% | |
| 54 - Near Native Spirits Winery | WB7EOI | Good | 98% | |
| 55 - State Park: Little River State Park Dr and Calypso Cove Dr | N5UWY | Good | 75% |
Siren Net Summary
