Norman - 2020-08-01
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | Quiet |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | Quiet |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | W6KPR | Good | 99% | |
| 33 - At Benny Bruce St / city water well | AE5L | Good | 99% | |
| 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 94% | |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 52 - At Isim Rd | KG5NYX | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | WB7EOI | Good | 98% |
Siren Net Summary
